Well, the K13 Micra is a pretty light car compared to most. But, let's see how it really stacks up against the other cars it is competing against.

Weights are in kilograms (pounds). The lightest cars are at the top and weight increases as you go down the list.

Car Manual Weight
kgs (lbs)
Automatic Weight
kgs (lbs)
1. Smart ForTwo n/a 820 (1808)
2. Mitsubishi Mirage 895 (1973) 920 (2029)
3. Scion iQ n/a 965 (2127)
4. Toyota Yaris 1020 (2249) 1040 (2293)
5. Chevrolet Spark 1029 (2269) 1074 (2368)
6. Mazda 2 1043 (2299) 1067 (2352)
7. Nissan Micra 1044 (2302) 1072 (2363)
8. Nissan Versa (sedan) 1072 (2364) 1129 (2488)
9. Fiat 500 1074 (2367) 1106 (2438)
10. Hyundai Accent 1087 (2396) 1117 (2463)
11. Kia Rio 1093 (2410) 1125 (2480)
12. Honda Fit 1132 (2496) 1169 (2577)
13. Mini Cooper 1150 (2535) 1185 (2612)
14. Ford Fiesta 1151 (2537) 1168 (2575)

So, the Micra really is a feather compared to most.

But what about power to weight ratios? Isn't that really the most important stat?
See thread: Micra vs competitors power to weight ratio comparison